3dxml To 3ds File Converter
How to convert a catia part file into 3dxml? I've tried saving the file in 3dxml several times but there's always some problem and the 3dxml file obtained cannot be.
The Basic, the Advanced, and the Premium version differ in the file formats that they support. They all offer the same features for viewing and analyzing 3D models and 2D drawings. The 3D-NativeCAD Converter is only included in the Premium version of 3D-Tool CAD viewer.
Formats and Versions | FreeViewer | Basic | Advanced | Concerto ccpm software. Premium | Converter |
CATIA V6, R2013 - R2019, with PMI display | |||||
CATIA V5, V5R8 - V5-6R2019, with PMI display | |||||
CATIA V4, 4.1.9 - 4.2.4 | |||||
Pro/Engineer, Creo, 16 - Creo 6.0, with PMI display | |||||
Autodesk Inventor, 6 - 2020 | |||||
SolidWorks, 98 - 2019, with PMI display for 2014 and newer | |||||
SolidEdge, 18 - 2019 | |||||
UG/Siemens NX, 11 - 18, NX - NX 1847, with PMI display | |||||
JT, V8.x - V10.2 (*.jt) | |||||
DWG, 2.5 - 2020 (*.dwg) | |||||
DXF, 2.5 - 2020 (*.dxf) Ultimate spelling. | |||||
STEP files (*.stp, *.step, *.stpZ) | |||||
IGES files (*.igs, *.iges) | |||||
VDA files (*.vda) | |||||
SAT files (*.sat) | |||||
PARASOLID files (*.x_t; *.x_b) | |||||
STL files (*.stl) | |||||
VRML1, VRML2 files (*.wrl) | |||||
Render files (*.slp) | |||||
PLY files (*.ply) | |||||
XGL files (*.xgl *.zgl) | |||||
OBJ files (*.obj) | |||||
3DS files (*.3ds *prj *.pli) | |||||
ASC files (*.asc) | |||||
Inventor files (*.iv) | |||||
3D-Tool files (*.ddd) | |||||
3D-Tool EXE files (*.exe) | |||||
CATIA V6 drawing files, R2013 - R2019 (*.CATDrawing) | |||||
CATIA V5 drawing files, V5R8 - V5-6R2019 (*.CATDrawing) | |||||
SolidWorks drawing files, 2013 - 2019 (*.slddrw) | |||||
DXF files (*.dxf) | |||||
DWG files, up to DWG 2018 (*.dwg) | |||||
HPGL files (*.plt, *.plo, *.hpg) | |||||
3D-Tool EXE (*.exe), 3D and 2D data incl. Viewer | |||||
3D-Tool files (*.ddd), 3D and 2D data | |||||
3D-PDF files (*.pdf) triangulated 3D models | |||||
CATIA V5 files, V5R15 - V5-6R2019 (*.CATpart, *.CATproduct) | |||||
CATIA V4 files (*.model) | |||||
STEP files (*.stp), 3D-STEP models | |||||
IGS files (*.igs), 3D-IGES models | |||||
VDA files (*.vda), 3D-VDA models | |||||
SAT/SAB files, V7 - V28 (*.sat, *.sab), 3D-SAT models | |||||
X_T files, V12 - V30 (*.x_t), 3D-X_T models | |||||
STL files (*.stl), triangulated 3D models | |||||
VRML 2.0 files (*.wrl), triangulated 3D-models | |||||
PLY files (*.ply), triangulated 3D models | |||||
3D-Studio files (*.3ds), triangulated 3D models | |||||
OBJ files (*.obj), triangulated 3D model | |||||
U3D files (*.u3d), triangulated 3D models |